The above curve shows the relationship between pump head (in meters) and the flow rate (in liters per hour). By controlling the flow rate, the pump is able to put a variable amount of power towards pushing the water upwards. The higher the flow rate is set, the lower the overall head height will be. This is useful for sizing if a particular pump can be adjusted to fit your particular fountain and how it will perform for your specific application.
Looking for a smaller pump? Check out our AquaJet Pro Kit 9V Solar Fountain Pump:
*Note: The performance specifications for the 24V AquaJet Pump are valid and applicable when in operation as a part of the 24V AquaJet Fountain Kit. Any altering of the product itself or changing the components will void the warranty. For best results regular cleaning and maintenance is recommended.
Solar Pond Aeration
Pond Size (G) | Min Pump (GPH) | Recommended Model |
30 – 100 | 50 GPH | AquaJet-Pro-Kit-9V-V1 |
100 – 200 | 100 GPH | AquaJet-Pro-Kit-12V-MedOutput-v4 |
200 – 400 | 200 GPH | AquaJet-Pro-Kit-12V-MedOutput-v4 |
400 – 700 | 350 GPH | AquaJet-Pro-Kit-12V-MedOutput-v4 |
700 – 900 | 450 GPH | AquaJet-Pro-Kit-24V-V1 |
Water Fountain Solar Retrofit Pump (Retrofit your existing water fountain)
Water Fountain Height | Recommended Model |
5-20 Inches | AquaJet-Kit-6V-v2 |
21-30 Inches | AquaJet-Pro-Kit-9V-V1 |
31-46 Inches | AquaJet-Pro-Kit-12V-MedOutput-v4 |
47-55 Inches | AquaJet-Pro-Kit-24V-V1 |
Taller? | Call Us we can help custom size your water pump requirements |
Building a Solar Waterfall?
Waterfall Height | Waterfall Est GPH | Recommended Model |
5-20 Inches | 200 | AquaJet-Pro-Kit-12V-MedOutput-v4 |
21-30 Inches | 200 | AquaJet-Pro-Kit-12V-MedOutput-v4 |
31-46 Inches | 300 | AquaJet-Custom-Kit-24V-V1 |
47-55 Inches | 300 | AquaJet-Custom-Kit-24V-V1 |
Taller? | Call Us we can help custom size your water pump requirements |
Note: we recommend speaking with a sales representative before ordering a solar pump system for your waterfall due to the variations in types of waterfalls.